On the end of first day of first test (October 22, 2014), the score card was:

Pakistan 1st Innings Batting:
Batsman | | R | B | 4s | 6s | SR |
Ahmed Shehzad | b Siddle | 3 | 9 | 0 | 0 | 33.33 |
Mohammad Hafeez | lbw b Johnson | 0 | 2 | 0 | 0 | 0.00 |
Azhar Ali | c Doolan b Johnson | 53 | 167 | 6 | 0 | 31.73 |
Younis Khan | lbw b Johnson | 106 | 223 | 10 | 1 | 47.53 |
Misbah-ul-Haq* | not out | 34 | 103 | 1 | 0 | 33.00 |
Asad Shafiq | not out | 9 | 36 | 1 | 0 | 25.00 |
Total | (4 wickets; 90 overs) | 219 | (2.43 runs per over) |
Australia 1st Inning Bowling :
Bowler | O | M | R | W | Econ |
MG Johnson | 20 | 13 | 22 | 3 | 1.10 |
PM Siddle | 17 | 8 | 27 | 1 | 1.58 |
SNJ O'Keefe | 15 | 2 | 49 | 0 | 3.26 |
MR Marsh | 11 | 4 | 18 | 0 | 1.63 |
NM Lyon | 24 | 3 | 78 | 0 | 3.25 |
SPD Smith | 3 | 0 | 11 | 0 | 3.66 |
Post a Comment Blogger Facebook
Click to see the code!
To insert emoticon you must added at least one space before the code.