Date | Day | Time | Match | Venue | Result |
October 5,2014 | Sunday | 9:00 pm | Only T20 International | Dubai International Stadium, Dubai | Australia won by 6 wickets |
October 7,2014 | Tuesday | 3:00 pm | 1st One-Day International | Sharjah Cricket Stadium, Sharjah | Australia won by 93 runs |
October 10,2014 | Friday | 3:00 pm | 2nd One-Day International | Dubai International Stadium, Dubai | Australia won by 5 wickets |
October 12,2014 | Sunday | 3:00 pm | 3rd One-Day International | Sheikh Zayed Cricket Stadium, Abu Dhabi | N/A |
October 22,2014 | Wednesday | 11:00 am | 1st Test international | Dubai International Stadium, Dubai | N/A |
October 30,2014 | Thursday | 11:00 am | 2nd Test international | Sheikh Zayed Cricket Stadium, Abu Dhabi | N/A |
Related Posts
- PCB found the reason behind the worst performance of Pakistan Cricket Team21 Feb 20150
PCB found the reason behind the worst performance of Pakistan Cricket Team. PCB decided to terminat...Read more »
- Pakistan beat England in their 2nd Warm up match11 Feb 20150
Misbah 91* and Umar akmal 65 helps Pakistan to chase down 251 despite the early loss of openers and...Read more »
- Another record for Afridi31 Jan 20150
Shahid Afridi is the only man who hit more than 50 sixes against 3 test playing nations. Read more »
Subscribe to:
Post Comments (Atom)
Post a Comment Blogger Facebook
Click to see the code!
To insert emoticon you must added at least one space before the code.