Bangladesh 246 (49.5 ov)
Pakistan 247/7 (48.1 ov)
Pakistan won by 3 wickets (with 11 balls remaining)
- ICC World Cup Warm-up Matches
- 2014/15 season
- Played at Blacktown Olympic Park Oval, Sydney (neutral venue)
- 9 February 2015 - day/night match (50-over match)
Bangladesh innings (50 overs maximum) |
R | M | B | 4s | 6s | SR | ||
Anamul Haque | c Sohaib Maqsood b Sohail Khan | 0 | 7 | 7 | 0 | 0 | 0.00 | |
Tamim Iqbal | b Yasir Shah | 81 | 165 | 109 | 5 | 0 | 74.31 | |
Mominul Haque | c Haris Sohail b Mohammad Irfan | 7 | 23 | 13 | 0 | 0 | 53.84 | |
Mahmudullah | run out (Ahmed Shehzad) | 83 | 129 | 109 | 5 | 0 | 76.14 | |
Shakib Al Hasan | c Ahmed Shehzad b Mohammad Irfan | 31 | 38 | 30 | 3 | 0 | 103.33 | |
Mushfiqur Rahim† | b Yasir Shah | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Soumya Sarkar | c †Umar Akmal b Wahab Riaz | 15 | 25 | 17 | 1 | 0 | 88.23 | |
Sabbir Rahman | c Misbah-ul-Haq b Mohammad Irfan | 6 | 15 | 5 | 1 | 0 | 120.00 | |
Mashrafe Mortaza* | c †Umar Akmal b Mohammad Irfan | 2 | 8 | 5 | 0 | 0 | 40.00 | |
Arafat Sunny | c Shahid Afridi b Mohammad Irfan | 0 | 4 | 3 | 0 | 0 | 0.00 | |
Rubel Hossain | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (b 2, lb 2, w 17) | 21 | ||||||
Total | (all out; 49.5 overs) | 246 | (4.93 runs per over) |
Did not bat Al-Amin Hossain, Nasir Hossain, Taijul Islam, Taskin Ahmed |
Fall of wickets 1-1 (Anamul Haque, 0.6 ov), 2-16 (Mominul Haque, 6.1 ov), 3-184 (Mahmudullah, 39.1 ov), 4-190 (Tamim Iqbal, 40.3 ov), 5-190 (Mushfiqur Rahim, 40.4 ov), 6-231 (Soumya Sarkar, 46.6 ov), 7-234 (Shakib Al Hasan, 47.4 ov), 8-244 (Mashrafe Mortaza, 49.1 ov), 9-246 (Sabbir Rahman, 49.2 ov), 10-246 (Arafat Sunny, 49.5 ov) |
Bowling |
O | M | R | W | Econ | |||
Mohammad Irfan | 9.5 | 1 | 52 | 5 | 5.28 | (4w) | ||
Sohail Khan | 6 | 0 | 18 | 1 | 3.00 | (1w) | ||
Wahab Riaz | 10 | 0 | 51 | 1 | 5.10 | (4w) | ||
Shahid Afridi | 10 | 0 | 56 | 0 | 5.60 | (2w) | ||
Yasir Shah | 10 | 0 | 42 | 2 | 4.20 | (1w) | ||
Haris Sohail | 4 | 0 | 23 | 0 | 5.75 |
Pakistan innings (target: 247 runs from 50 overs) |
R | M | B | 4s | 6s | SR | ||
Ahmed Shehzad | c Anamul Haque b Mashrafe Mortaza | 5 | 18 | 10 | 0 | 0 | 50.00 | |
Sarfraz Ahmed | c Anamul Haque b Rubel Hossain | 1 | 9 | 10 | 0 | 0 | 10.00 | |
Younis Khan | c Shakib Al Hasan b Taskin Ahmed | 25 | 60 | 41 | 2 | 0 | 60.97 | |
Haris Sohail | c Soumya Sarkar b Mahmudullah | 39 | 92 | 55 | 1 | 1 | 70.90 | |
Sohaib Maqsood | not out | 93 | 129 | 90 | 9 | 2 | 103.33 | |
Umar Akmal† | c †Mushfiqur Rahim b Mashrafe Mortaza | 39 | 37 | 41 | 3 | 1 | 95.12 | |
Misbah-ul-Haq* | b Taskin Ahmed | 10 | 24 | 19 | 0 | 0 | 52.63 | |
Shahid Afridi | c Arafat Sunny b Shakib Al Hasan | 24 | 22 | 20 | 3 | 0 | 120.00 | |
Wahab Riaz | not out | 2 | 4 | 3 | 0 | 0 | 66.66 | |
Extras | (lb 3, w 6) | 9 | ||||||
Total | (7 wickets; 48.1 overs) | 247 | (5.12 runs per over) |
Did not bat Mohammad Irfan, Sohail Khan, Ehsan Adil, Nasir Jamshed, Yasir Shah, Rahat Ali |
Fall of wickets 1-2 (Sarfraz Ahmed, 1.6 ov), 2-8 (Ahmed Shehzad, 4.1 ov), 3-52 (Younis Khan, 15.1 ov), 4-103 (Haris Sohail, 24.2 ov), 5-166 (Umar Akmal, 36.4 ov), 6-199 (Misbah-ul-Haq, 42.2 ov), 7-240 (Shahid Afridi, 47.1 ov) |
Bowling |
O | M | R | W | Econ | |||
Mashrafe Mortaza | 10 | 0 | 50 | 2 | 5.00 | (1w) | ||
Rubel Hossain | 8 | 1 | 32 | 1 | 4.00 | |||
Taskin Ahmed | 7 | 0 | 41 | 2 | 5.85 | (4w) | ||
Soumya Sarkar | 3 | 0 | 18 | 0 | 6.00 | |||
Shakib Al Hasan | 10 | 0 | 45 | 1 | 4.50 | (1w) | ||
Arafat Sunny | 4.1 | 0 | 31 | 0 | 7.44 | |||
Mahmudullah | 4 | 0 | 17 | 1 | 4.25 | |||
Sabbir Rahman | 2 | 0 | 10 | 0 | 5.00 |
Match details |
||
Players per side 15 (11 batting, 11 fielding) | ||
Toss Bangladesh, who chose to bat | ||
Umpires
HDPK Dharmasena (Sri Lanka) and JS Wilson (West Indies) Reserve umpire BF Bowden (New Zealand) |
© ESPN Sports Media Ltd.
Post a Comment Blogger Facebook