New Zealand won the Match by 143 runs and Qualify for the Semi Final
New Zealand will face South Africa in their Semi Final.
New Zealand innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
MJ Guptill | not out | 237 | 223 | 163 | 24 | 11 | 145.39 |
BB McCullum* | c Holder b Taylor | 12 | 18 | 8 | 1 | 1 | 150.00 |
KS Williamson | c Gayle b Russell | 33 | 48 | 35 | 5 | 0 | 94.28 |
LRPL Taylor | run out (†Ramdin/Benn) | 42 | 92 | 61 | 2 | 0 | 68.85 |
CJ Anderson | c Gayle b Russell | 15 | 25 | 16 | 1 | 1 | 93.75 |
GD Elliott | lbw b Taylor | 27 | 20 | 11 | 2 | 2 | 245.45 |
L Ronchi† | c Benn b Taylor | 9 | 13 | 5 | 2 | 0 | 180.00 |
DL Vettori | not out | 8 | 7 | 2 | 2 | 0 | 400.00 |
Extras | (lb 2, w 7, nb 1) | 10 | |||||
Total | (6 wickets; 50 overs; 223 mins) | 393 | (7.86 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
JE Taylor | 7 | 0 | 71 | 3 | 10.14 | 22 | 15 | 1 | |
JO Holder | 8 | 0 | 76 | 0 | 9.50 | 21 | 4 | 6 | (1w) |
SJ Benn | 10 | 1 | 66 | 0 | 6.60 | 28 | 8 | 1 | (2w) |
AD Russell | 10 | 0 | 96 | 2 | 9.60 | 23 | 7 | 6 | (1nb, 2w) |
DJG Sammy | 8 | 0 | 38 | 0 | 4.75 | 23 | 2 | 1 | (1w) |
MN Samuels | 7 | 0 | 44 | 0 | 6.28 | 14 | 3 | 0 |
West Indies innings (target: 394 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
CH Gayle | b Milne | 61 | 77 | 33 | 2 | 8 | 184.84 |
J Charles | b Boult | 3 | 5 | 6 | 0 | 0 | 50.00 |
LMP Simmons | c Guptill b Boult | 12 | 18 | 17 | 1 | 1 | 70.58 |
MN Samuels | c Vettori b Boult | 27 | 17 | 15 | 3 | 1 | 180.00 |
D Ramdin† | lbw b Boult | 0 | 2 | 4 | 0 | 0 | 0.00 |
JL Carter | b Vettori | 32 | 58 | 39 | 4 | 1 | 82.05 |
DJG Sammy | c †Ronchi b Anderson | 27 | 21 | 16 | 3 | 1 | 168.75 |
AD Russell | b Southee | 20 | 16 | 11 | 1 | 2 | 181.81 |
JO Holder* | c Anderson b Vettori | 42 | 33 | 26 | 5 | 2 | 161.53 |
JE Taylor | c Guptill b Southee | 11 | 8 | 12 | 2 | 0 | 91.66 |
SJ Benn | not out | 9 | 13 | 4 | 2 | 0 | 225.00 |
Extras | (w 6) | 6 | |||||
Total | (all out; 30.3 overs; 138 mins) | 250 | (8.19 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
TG Southee | 8 | 1 | 82 | 2 | 10.25 | 24 | 10 | 5 | (1w) |
TA Boult | 10 | 3 | 44 | 4 | 4.40 | 44 | 3 | 3 | (2w) |
DL Vettori | 6.3 | 0 | 58 | 2 | 8.92 | 12 | 2 | 5 | |
AF Milne | 4 | 0 | 42 | 1 | 10.50 | 8 | 6 | 1 | (2w) |
CJ Anderson | 2 | 0 | 24 | 1 | 12.00 | 5 | 2 | 2 | (1w) |
Post a Comment Blogger Facebook