Australia won the Match by 95 runs and Qualify for the Final of ICC World Cup 2015
Australia will face New Zealand in final of ICC World Cup 2015
Australia innings (50 overs maximum) | R | M | B | 4s | 6s | SR | |
AJ Finch | c Dhawan b Yadav | 81 | 160 | 116 | 7 | 1 | 69.82 |
DA Warner | c Kohli b Yadav | 12 | 14 | 7 | 1 | 1 | 171.42 |
SPD Smith | c RG Sharma b Yadav | 105 | 122 | 93 | 11 | 2 | 112.90 |
GJ Maxwell | c Rahane b Ashwin | 23 | 16 | 14 | 3 | 1 | 164.28 |
SR Watson | c Rahane b MM Sharma | 28 | 51 | 30 | 2 | 1 | 93.33 |
MJ Clarke* | c RG Sharma b MM Sharma | 10 | 16 | 12 | 1 | 0 | 83.33 |
JP Faulkner | b Yadav | 21 | 19 | 12 | 3 | 1 | 175.00 |
BJ Haddin† | not out | 7 | 21 | 7 | 1 | 0 | 100.00 |
MG Johnson | not out | 27 | 13 | 9 | 4 | 1 | 300.00 |
Extras | (b 1, lb 7, w 6) | 14 | |||||
Total | (7 wickets; 50 overs) | 328 | (6.56 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
Mohammed Shami | 10 | 0 | 68 | 0 | 6.80 | 32 | 9 | 1 | (2w) |
UT Yadav | 9 | 0 | 72 | 4 | 8.00 | 30 | 11 | 2 | (4w) |
MM Sharma | 10 | 0 | 75 | 2 | 7.50 | 24 | 8 | 2 | |
V Kohli | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | |
RA Jadeja | 10 | 0 | 56 | 0 | 5.60 | 25 | 3 | 2 | |
R Ashwin | 10 | 0 | 42 | 1 | 4.20 | 34 | 1 | 1 |
India innings (target: 329 runs from 50 overs) | R | M | B | 4s | 6s | SR | |
RG Sharma | b Johnson | 34 | 82 | 48 | 1 | 2 | 70.83 |
S Dhawan | c Maxwell b Hazlewood | 45 | 58 | 41 | 6 | 1 | 109.75 |
V Kohli | c †Haddin b Johnson | 1 | 11 | 13 | 0 | 0 | 7.69 |
AM Rahane | c †Haddin b Starc | 44 | 87 | 68 | 2 | 0 | 64.70 |
SK Raina | c †Haddin b Faulkner | 7 | 20 | 11 | 1 | 0 | 63.63 |
MS Dhoni*† | run out (Maxwell) | 65 | 93 | 65 | 3 | 2 | 100.00 |
RA Jadeja | run out (Smith) | 16 | 17 | 17 | 2 | 0 | 94.11 |
R Ashwin | b Faulkner | 5 | 18 | 13 | 0 | 0 | 38.46 |
Mohammed Shami | not out | 1 | 10 | 1 | 0 | 0 | 100.00 |
MM Sharma | b Faulkner | 0 | 1 | 1 | 0 | 0 | 0.00 |
UT Yadav | b Starc | 0 | 6 | 5 | 0 | 0 | 0.00 |
Extras | (lb 8, w 5, nb 2) | 15 | |||||
Total | (all out; 46.5 overs) | 233 | (4.97 runs per over) |
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
MA Starc | 8.5 | 0 | 28 | 2 | 3.16 | 38 | 2 | 0 | (1nb, 2w) |
JR Hazlewood | 10 | 1 | 41 | 1 | 4.10 | 36 | 4 | 0 | |
MG Johnson | 10 | 0 | 50 | 2 | 5.00 | 31 | 2 | 2 | (2w) |
JP Faulkner | 9 | 1 | 59 | 3 | 6.55 | 23 | 6 | 1 | (1nb, 1w) |
GJ Maxwell | 5 | 0 | 18 | 0 | 3.60 | 13 | 0 | 0 | |
SR Watson | 4 | 0 | 29 | 0 | 7.25 | 10 | 1 | 2 |
Post a Comment Blogger Facebook