Home
»
IPL 8
»
Performances and overview of all teams in the history of Indian Premier League
Performance of teams in IPL
Team/year | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
Chennai | Runner-up | Final 4 | Winner | Winner | Runner-up | Runner-up | Final 4 |
Kolkata | League | League | League | Final 4 | Winner | League | Winner |
Bangalore | Group | Runner-up | Final 4 | Runner-up | League | League | League |
Rajasthan | Winner | League | League | League | League | Final 4 | League |
Delhi | Final 4 | Final 4 | League | League | Final 4 | League | League |
Mumbai | League | League | Runner-up | Final 4 | Final 4 | Winner | Final 4 |
Hyderabad | NA | NA | NA | NA | NA | Final 4 | League |
Punjab | Final 4 | League | League | League | League | League | Runner-up |
Win-loss ratios of teams in the IPL
Team | Mat | Won | Lost | W/L Ratio |
Chennai | 115 | 69 | 44 | 1.57 |
Mumbai | 110 | 63 | 47 | 1.34 |
Rajasthan | 104 | 54 | 48 | 1.13 |
Punjab | 106 | 55 | 50 | 1.10 |
Kolkata | 104 | 53 | 49 | 1.08 |
Hyderabad | 31 | 15 | 15 | 1.00 |
Bangalore | 108 | 52 | 53 | 0.98 |
Delhi | 105 | 44 | 59 | 0.75 |
Win percentage in the final four stage of IPL
Team | Mat | Won | Loss | Win % |
Kolkata | 5 | 4 | 1 | 80.00 |
Rajasthan | 4 | 3 | 1 | 75.00 |
Chennai | 14 | 9 | 5 | 64.29 |
Mumbai | 9 | 4 | 5 | 44.44 |
Bangalore | 7 | 3 | 4 | 42.86 |
Punjab | 4 | 1 | 3 | 25.00 |
Delhi | 4 | 0 | 4 | 0.00 |
Hyderabad | 1 | 0 | 1 | 0.00 |
|
Top
Post a Comment Blogger Facebook