PCB has officially announced the PSL dates between 4th Feb and 23rd Feb and here’s the official full PSL Schedule 2016
details with dates, venues and timings. The 20 days long tournament
will feature 24 matches in total including the PSL final match. PSL has
also been moved from Qatar to Dubai & Sharjah and now all matches
will take place in the UAE. A total of five teams will play the other
team twice before qualifying for the semi-finals through ICC points
system (see points table). Use the search below to filter matches by
venues, teams or timings. PSL 2016 Schedule lists all fixtures of PSL T20 2016 with times in GMT, EST and PKT (Pakistan local time), venues and other details for convenience, errors excepted.
Date/Time | Match | Result |
---|---|---|
Thu Feb 4D/N | 1st T20 – Islamabad vs Quetta Dubai | N/A |
Fri Feb 5D/N | 2nd T20 – Karachi vs Lahore Dubai | N/A |
Fri Feb 5D/N | 3rd T20 – Peshawar vs Islamabad Dubai | N/A |
Sat Feb 6D/N | 4th T20 – Quetta vs Karachi Dubai | N/A |
Sat Feb 6D/N | 5th T20 – Lahore vs Peshawar Dubai | N/A |
Sun Feb 7D/N | 6th T20 – Islamabad vs Karachi Dubai | N/A |
Sun Feb 7D/N | 7th T20 – Quetta vs Peshawar Dubai | N/A |
Mon Feb 8D/N | 8th T20 – Lahore vs Quetta Dubai | N/A |
Wed Feb 10D/N | 9th T20 – Islamabad vs Lahore Sharjah | N/A |
Thu Feb 11D/N | 10th T20 – Karachi vs Peshawar Sharjah | N/A |
Thu Feb 11D/N | 11th T20 – Islamabad vs Quetta Sharjah | N/A |
Fri Feb 12D/N | 12th T20 – Karachi vs Lahore Sharjah | N/A |
Fri Feb 12D/N | 13th T20 – Peshawar vs Islamabad Sharjah | N/A |
Sat Feb 13D/N | 14th T20 – Quetta vs Karachi Sharjah | N/A |
Sat Feb 13D/N | 15th T20 – Lahore vs Peshawar Sharjah | N/A |
Sun Feb 14D/N | 16th T20 – Islamabad vs Karachi Sharjah | N/A |
Sun Feb 14D/N | 17th T20 – Quetta vs Peshawar Sharjah | N/A |
Tue Feb 16D/N | 18th T20 – Lahore vs Quetta Dubai | N/A |
Wed Feb 17D/N | 19th T20 – Karachi vs Peshawar Dubai | N/A |
Wed Feb 17D/N | 20th T20 – Islamabad vs Lahore Dubai | N/A |
Fri Feb 19D/N | 1st Playoff – 1st Place vs 2nd Place Dubai | N/A |
Sat Feb 20D/N | 2nd Playoff – 3rd Place vs 4th Place Dubai | N/A |
Sat Feb 20D/N | 3rd Playoff – Playoff 2 Winner vs Playoff 1 Loser Dubai | N/A |
Tue Feb 23D/N | Finals – TBD vs TBD | N/A |
Post a Comment Blogger Facebook