Zimbabwe has won the inaugural match of ICC WorldT20 2016 by 14 runs
Zimbabwe 158/8 (20/20 ov)
Hong Kong 144/6 (20.0/20 ov)
Zimbabwe won by 14 runs
Zimbabwe innings (20 overs maximum) | R | B | 4s | 6s | SR | ||
| H Masakadza* | run out (Babar Hayat) | 20 | 13 | 3 | 1 | 153.84 | |
| V Sibanda | c Chapman b Aizaz Khan | 59 | 46 | 5 | 2 | 128.26 | |
| R Mutumbami† | c Nadeem Ahmed b Tanwir Afzal | 0 | 3 | 0 | 0 | 0.00 | |
| SC Williams | b Tanwir Afzal | 12 | 6 | 2 | 0 | 200.00 | |
| Sikandar Raza | run out (Babar Hayat/Campbell) | 3 | 4 | 0 | 0 | 75.00 | |
| MN Waller | c Shah b Aizaz Khan | 26 | 29 | 1 | 0 | 89.65 | |
| E Chigumbura | not out | 30 | 13 | 0 | 3 | 230.76 | |
| DT Tiripano | lbw b Nadeem Ahmed | 0 | 2 | 0 | 0 | 0.00 | |
| WP Masakadza | run out (Haseeb Amjad/Babar Hayat) | 2 | 5 | 0 | 0 | 40.00 | |
| T Panyangara | not out | 0 | 1 | 0 | 0 | 0.00 | |
| Extras | (b 1, w 3, nb 2) | 6 | |||||
| Total | (8 wickets; 20 overs) | 158 | (7.90 runs per over) | ||||
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| Tanwir Afzal | 4 | 0 | 19 | 2 | 4.75 | 15 | 3 | 0 | |
| Haseeb Amjad | 3 | 0 | 41 | 0 | 13.66 | 6 | 5 | 2 | (1nb, 1w) |
| Nadeem Ahmed | 4 | 0 | 26 | 1 | 6.50 | 8 | 1 | 1 | |
| RJ Campbell | 4 | 0 | 26 | 0 | 6.50 | 6 | 1 | 0 | (1w) |
| Aizaz Khan | 4 | 0 | 33 | 2 | 8.25 | 7 | 1 | 2 | (1w) |
| Anshuman Rath | 1 | 0 | 12 | 0 | 12.00 | 2 | 0 | 1 | (1nb) |
Hong Kong innings (target: 159 runs from 20 overs) | R | B | 4s | 6s | SR | ||
| JJ Atkinson† | c Williams b Tiripano | 53 | 44 | 4 | 2 | 120.45 | |
| RJ Campbell | c H Masakadza b Tiripano | 9 | 19 | 1 | 0 | 47.36 | |
| Babar Hayat | lbw b WP Masakadza | 9 | 12 | 1 | 0 | 75.00 | |
| MS Chapman | c Sibanda b Sikandar Raza | 19 | 17 | 2 | 1 | 111.76 | |
| Anshuman Rath | c Tiripano b Chatara | 13 | 8 | 2 | 0 | 162.50 | |
| Tanwir Afzal* | not out | 31 | 17 | 3 | 1 | 182.35 | |
| Nizakat Khan | c Williams b Chatara | 0 | 1 | 0 | 0 | 0.00 | |
| Aizaz Khan | not out | 0 | 3 | 0 | 0 | 0.00 | |
| Extras | (b 4, lb 4, w 1, nb 1) | 10 | |||||
| Total | (6 wickets; 20 overs) | 144 | (7.20 runs per over) | ||||
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | |
| T Panyangara | 4 | 0 | 27 | 0 | 6.75 | 11 | 2 | 1 | |
| DT Tiripano | 4 | 0 | 27 | 2 | 6.75 | 13 | 3 | 0 | |
| TL Chatara | 4 | 0 | 28 | 2 | 7.00 | 15 | 4 | 1 | (1nb) |
| WP Masakadza | 4 | 0 | 30 | 1 | 7.50 | 10 | 3 | 1 | |
| SC Williams | 2 | 0 | 14 | 0 | 7.00 | 4 | 0 | 1 | |
| Sikandar Raza | 2 | 0 | 10 | 1 | 5.00 | 7 | 1 | 0 | (1w) |
reference : http://www.espncricinfo.com/icc-world-twenty20-2016/engine/match/951305.html

Post a Comment Blogger Facebook